Domestic Private Leased Circuit

SCO has established elaborate backhaul transmission network in entire Azad Jammu & Kashmir and Gilgit Baltistan. Leading telecom industry players ie Mobilink, Telenor, Ufone, Warid, Zong, PTCL, Wateen and World Call etc are using SCO media / services at more than 100 locations.

Co-Location

SCO provides co-location services to other telecom companies operating in Azad Jammu & Kashmir and Gilgit Baltistan. SCO Co-location is also used by government, public and corporate sectors.

Packages

Azad Jammu and Kashmir

Charges: Rs Per Kilometer Per Annum (As per RIO)

Standard E1s 0 - 100 km (PKR) 101 - 200 km (PKR) 201 - 600 km (PKR) 600 km or more (PKR)
1 to 4 4,800 3,982 3,656 3,360
5 to 15 4,066 3,484 3,199 2,940
16 to 62 3,485 2,986 2,742 2,520
STM1 or More 3,098 2,654 2,438 2,240

Gilgit Baltistan

Charges: PKR Per Kilometer Per Annum (As per RIO)

Standard E1s 0 - 100 km (PKR) 101 - 200 km (PKR) 201 - 600 km (PKR) 600 km or more (PKR)
1 to 4 5,600 4,645 4,266 3,920
5 to 15 4,743 4,065 3,732 3,430
16 to 62 4,066 3,484 3,199 2,940
STM1 or More 3,614 3,097 2,844 2,613

Let's talk. 111-SCO-SCO (726-726)